HSN code directory
HSN Code 8528: Monitors and projectors, not incorporating television
Monitors and projectors, not incorporating television reception apparatus, reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus
All 8-digit HSN codes under this heading
| HSN code | Description |
|---|---|
| 85281211 | Reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour: television set of screen size upto 36 cm |
| 85281212 | Reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour: television set of screen size exceeding 36 cm but not exceeding 54 cm |
| 85281213 | Reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour: television set of screen size exceeding 54 cm but not exceeding 68 cm |
| 85281214 | Reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour: television set of screen size exceeding 68 cm but not exceeding 74 cm |
| 85281215 | Reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour: television set of screen size exceeding 74 cm but not exceeding 87 cm |
| 85281216 | Reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour: television set of screen size exceeding 87 cm but not exceeding 105 cm |
| 85281217 | Reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour: television set of screen size exceeding 105 cm |
| 85281218 | Reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour: liquid crystal display television set of screen size below 63 cm |
| 85281219 | Reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour: other |
| 85281291 | Reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour: other - satellite receivers |
| 85281299 | Reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - colour: other - other |
| 85281310 | Reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: black and white or other monochrome: liquid crystal display television set of screen size below 25 cm |
| 85281390 | Reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: black and white or other monochrome: other |
| 85282110 | Reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - video monitors: - colour: professional monitors for studio use (of resolution 800 lines and above) |
| 85282190 | Reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - video monitors: - colour: other |
| 85282200 | Reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - video monitors: black and white or other monochrome |
| 85283010 | Reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - video projectors: colour, with flat panel screen |
| 85283020 | Reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - video projectors: colour |
| 85283030 | Reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording or reproducing apparatus; video monitors and video projectors - video projectors: black and white or other monochorome |
| 85284100 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio broadcast receiver or sound or video recording or reproducing apparatus - cathode-ray tube monitors - - of a kind solely or principally used in an automatic data processing system of heading 8471 |
| 85284900 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio broadcast receiver or sound or video recording or reproducing apparatus - cathode-ray tube monitors - - other |
| 85285100 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio broadcast receiver or sound or video recording or reproducing apparatus - other monitors - - of a kind solely or principally used in an automatic data processing system of heading 8471 |
| 85285900 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio broadcast receiver or sound or video recording or reproducing apparatus - other monitors - - other |
| 85286100 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio broadcast receiver or sound or video recording or reproducing apparatus - projectors |
| 85286900 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio broadcast receiver or sound or video recording or reproducing apparatus - projectors - - other |
| 85287100 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording or reproducing apparatus - - not designed to incorporate a video display or screen |
| 85287211 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording on reproducing apparatus - - other, colour - -- television set of screen size upto 36 cm |
| 85287212 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video reco |
| 85287213 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording on reproducing apparatus - - other, colour - -- television set of screen size exceeding 54 cm but not exceeding 68 cm |
| 85287214 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording on reproducing apparatus - - other, colour - -- television set of screen size exceeding 68 cm but not exceeding 74 cm |
| 85287215 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording on reproducing apparatus - - other, colour - -- television set of screen size exceeding 74 cm but not exceeding 87 cm |
| 85287216 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording on reproducing apparatus - - other, colour - -- television set of screen size exceeding 87 cm but not exceeding 105 cm |
| 85287217 | Sound or video recording or reproducing apparatus - reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording on reproducing apparatus - - other, colour - -- television set of screen size exceeding 105 cm |
| 85287218 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording on reproducing apparatus - - other, colour - -- liquid crystal display television set of screen size below 63 cm |
| 85287219 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording on reproducing apparatus - - other, colour - -- other |
| 85287310 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording on reproducing apparatus - - other, black and white or other monochrome - --liquid crystal display televisionset of screen size below 25 cm |
| 85287390 | Monitors and projectors, not incorporating television reception apparatus. reception apparatus for television, whether or not incorporating radio broadcast receiver or sound or video recording or reproducing apparatus - reception apparatus for television, whether or not incorporating radio broadcast receivers or sound or video recording on reproducing apparatus - - other |
GST rate guide for this chapter
Most electrical machinery and electronics, including mobile phones, televisions and monitors, are taxed at 18%. Solar and renewable energy devices attract 5%.
Browse the full HSN code list or search any HSN or SAC code.
GST rates depend on the exact description of the goods in the rate schedules, not only on the HSN code. Some goods under the same heading are taxed at different rates, and conditions or exemptions can apply. Confirm the rate for your product before you raise invoices.
Frequently asked questions
How many digits of the HSN code must I show on a GST invoice?
Businesses with aggregate turnover of up to ₹5 crore in the previous year must show at least a 4-digit HSN code on B2B invoices. Businesses with turnover above ₹5 crore must show a 6-digit code on all invoices. The full 8-digit code is used for imports and exports.
What is the difference between an HSN heading and an 8-digit HSN code?
The first 2 digits are the chapter, 4 digits are the heading and 6 digits are the subheading under the international Harmonized System. India adds 2 more digits for a more precise tariff item, giving the 8-digit code used in customs and GST.
What happens if I use the wrong HSN code?
A wrong HSN code can lead to tax being charged at the wrong rate, mismatches in GSTR-1 and the HSN summary, and notices with interest and penalty. If you are unsure about classification, a CA can review it before you file.
Need help with classification or GST rates? GST registration and return filing or book a free consultation with our CA-led team.