HSN code directory
HSN Code 7208: Flat-rolled products of iron or non-alloy steel, of a width
Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated
All 8-digit HSN codes under this heading
| HSN code | Description |
|---|---|
| 72081000 | In coils, not further worked than hot-rolled, with patterns in relief |
| 72082510 | Other, in coils, not further worked than hotrolled, pickled: of a thickness of 4.75 mm or more: plates |
| 72082520 | Other, in coils, not further worked than hotrolled, pickled: of a thickness of 4.75 mm or more: universal plates |
| 72082530 | Other, in coils, not further worked than hotrolled, pickled: of a thickness of 4.75 mm or more: sheets |
| 72082540 | Other, in coils, not further worked than hotrolled, pickled: of a thickness of 4.75 mm or more: strip |
| 72082590 | Other, in coils, not further worked than hotrolled, pickled: of a thickness of 4.75 mm or more: other |
| 72082610 | Other, in coils, not further worked than hotrolled, pickled: of a thickness of 3 mm or more but less than 4.75 mm: plates |
| 72082620 | Other, in coils, not further worked than hotrolled, pickled: of a thickness of 3 mm or more but less than 4.75 mm: universal plates |
| 72082630 | Other, in coils, not further worked than hotrolled, pickled: of a thickness of 3 mm or more but less than 4.75 mm: sheets |
| 72082640 | Other, in coils, not further worked than hotrolled, pickled: of a thickness of 3 mm or more but less than 4.75 mm: strip |
| 72082690 | Other, in coils, not further worked than hotrolled, pickled: of a thickness of 3 mm or more but less than 4.75 mm: other |
| 72082710 | Other, in coils, not further worked than hotrolled, pickled: of a thickness of less than 3 mm: plates |
| 72082720 | Other, in coils, not further worked than hotrolled, pickled: of a thickness of less than 3 mm: universal plates |
| 72082730 | Other, in coils, not further worked than hotrolled, pickled: of a thickness of less than 3 mm: sheets |
| 72082740 | Other, in coils, not further worked than hotrolled, pickled: of a thickness of less than 3 mm: strip |
| 72082790 | Other, in coils, not further worked than hotrolled, pickled: of a thickness of less than 3 mm: other |
| 72083610 | 36 flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hot-rolled: of a thickness exceeding 10 mm: plates |
| 72083620 | 36 flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hot-rolled: of a thickness exceeding 10 mm: universal plates |
| 72083630 | 36 flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hot-rolled: of a thickness exceeding 10 mm: sheets |
| 72083640 | 36 flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hot-rolled: of a thickness exceeding 10 mm: strip |
| 72083690 | 36 flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated - other, in coils, not further worked than hot-rolled: of a thickness exceeding 10 mm: other |
| 72083710 | Other, in coils, not further worked than hot-rolled: of a thickness of 4.75 mm or more but not exceeding 10 mm: plates |
| 72083720 | Other, in coils, not further worked than hot-rolled: of a thickness of 4.75 mm or more but not exceeding 10 mm: universal plates |
| 72083730 | Other, in coils, not further worked than hot-rolled: of a thickness of 4.75 mm or more but not exceeding 10 mm: sheets |
| 72083740 | Other, in coils, not further worked than hot-rolled: of a thickness of 4.75 mm or more but not exceeding 10 mm: strip |
| 72083790 | Other, in coils, not further worked than hot-rolled: of a thickness of 4.75 mm or more but not exceeding 10 mm: other |
| 72083810 | Other, in coils, not further worked than hot-rolled: of a thickness of 3 mm or more but less than 4.75 mm: plates |
| 72083820 | Other, in coils, not further worked than hot-rolled: of a thickness of 3 mm or more but less than 4.75 mm: universal plates |
| 72083830 | Other, in coils, not further worked than hot-rolled: of a thickness of 3 mm or more but less than 4.75 mm: sheets |
| 72083840 | Other, in coils, not further worked than hot-rolled: of a thickness of 3 mm or more but less than 4.75 mm: strip |
| 72083890 | Other, in coils, not further worked than hot-rolled: of a thickness of 3 mm or more but less than 4.75 mm: other |
| 72083910 | Other, in coils, not further worked than hot-rolled: of a thickness of less than 3 mm: plates |
| 72083920 | Other, in coils, not further worked than hot-rolled: of a thickness of less than 3 mm: universal plates |
| 72083930 | Other, in coils, not further worked than hot-rolled: of a thickness of less than 3 mm: sheets |
| 72083940 | Other, in coils, not further worked than hot-rolled: of a thickness of less than 3 mm: strip |
| 72083990 | Other, in coils, not further worked than hot-rolled: of a thickness of less than 3 mm: other |
| 72084010 | Not in coils, not further worked than hot rolled, with patterns in relief: plates |
| 72084020 | Not in coils, not further worked than hot rolled, with patterns in relief: universal plates |
| 72084030 | Not in coils, not further worked than hot rolled, with patterns in relief: sheets |
| 72084040 | Not in coils, not further worked than hot rolled, with patterns in relief: strip |
| 72084090 | Not in coils, not further worked than hot rolled, with patterns in relief: other |
| 72085110 | Other, not in coils, not further worked than hotrolled: of a thickness exceeding 10 mm: plates |
| 72085120 | Other, not in coils, not further worked than hotrolled: of a thickness exceeding 10 mm: universal plates |
| 72085130 | Other, not in coils, not further worked than hotrolled: of a thickness exceeding 10 mm: sheets |
| 72085140 | Other, not in coils, not further worked than hotrolled: of a thickness exceeding 10 mm: strip |
| 72085190 | Other, not in coils, not further worked than hotrolled: of a thickness exceeding 10 mm: other |
| 72085210 | Other, not in coils, not further worked than hotrolled: of a thickness of 4.75 mm or more but not exceeding 10 mm: plates |
| 72085220 | Other, not in coils, not further worked than hotrolled: of a thickness of 4.75 mm or more but not exceeding 10 mm: universal plates |
| 72085230 | Other, not in coils, not further worked than hotrolled: of a thickness of 4.75 mm or more but not exceeding 10 mm: sheets |
| 72085240 | Other, not in coils, not further worked than hotrolled: of a thickness of 4.75 mm or more but not exceeding 10 mm: strip |
| 72085290 | Other, not in coils, not further worked than hotrolled: of a thickness of 4.75 mm or more but not exceeding 10 mm: other |
| 72085310 | Other, not in coils, not further worked than hotrolled: of a thickness of 3 mm or more but less than 4.75 mm: plates |
| 72085320 | Other, not in coils, not further worked than hotrolled: of a thickness of 3 mm or more but less than 4.75 mm: universal plates |
| 72085330 | Other, not in coils, not further worked than hotrolled: of a thickness of 3 mm or more but less than 4.75 mm: sheets |
| 72085340 | Other, not in coils, not further worked than hotrolled: of a thickness of 3 mm or more but less than 4.75 mm: strip |
| 72085390 | Other, not in coils, not further worked than hotrolled: of a thickness of 3 mm or more but less than 4.75 mm: other |
| 72085410 | Other, not in coils, not further worked than hotrolled: of a thickness of less than 3 mm: plates |
| 72085420 | Other, not in coils, not further worked than hotrolled: of a thickness of less than 3 mm: universal plates |
| 72085430 | Other, not in coils, not further worked than hotrolled: of a thickness of less than 3 mm: sheets |
| 72085440 | Other, not in coils, not further worked than hotrolled: of a thickness of less than 3 mm: strip |
| 72085490 | Other, not in coils, not further worked than hotrolled: of a thickness of less than 3 mm: other |
| 72089000 | Other |
GST rate guide for this chapter
Iron and steel products such as bars, rods, sheets and coils are taxed at 18%.
Browse the full HSN code list or search any HSN or SAC code.
GST rates depend on the exact description of the goods in the rate schedules, not only on the HSN code. Some goods under the same heading are taxed at different rates, and conditions or exemptions can apply. Confirm the rate for your product before you raise invoices.
Frequently asked questions
How many digits of the HSN code must I show on a GST invoice?
Businesses with aggregate turnover of up to ₹5 crore in the previous year must show at least a 4-digit HSN code on B2B invoices. Businesses with turnover above ₹5 crore must show a 6-digit code on all invoices. The full 8-digit code is used for imports and exports.
What is the difference between an HSN heading and an 8-digit HSN code?
The first 2 digits are the chapter, 4 digits are the heading and 6 digits are the subheading under the international Harmonized System. India adds 2 more digits for a more precise tariff item, giving the 8-digit code used in customs and GST.
What happens if I use the wrong HSN code?
A wrong HSN code can lead to tax being charged at the wrong rate, mismatches in GSTR-1 and the HSN summary, and notices with interest and penalty. If you are unsure about classification, a CA can review it before you file.
Need help with classification or GST rates? GST registration and return filing or book a free consultation with our CA-led team.