HSN code directory
HSN Code 4403: Wood in the rough, whether or not stripped of bark
Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared
All 8-digit HSN codes under this heading
| HSN code | Description |
|---|---|
| 44031000 | Treated with paint, stains, creosote or other preservatives |
| 44032010 | Other, coniferous: sawlogs and veneerlogs |
| 44032020 | Other, coniferous: poles, pilling and posts |
| 44032090 | Other, coniferous: other |
| 44034100 | Other, of tropical wood specified in subheading note 1 to this chapter: dark red meranti, light red meranti and meranti bakau |
| 44034910 | Other, of tropical wood specified in subheading note 1 to this chapter: other: teak wood in rough |
| 44034990 | Other, of tropical wood specified in subheading note 1 to this chapter: other: other |
| 44039100 | Other: of oak (quercus spp.) |
| 44039200 | Other: of beech (fagus spp.) |
| 44039911 | Other: other: andaman padauk (pterocarous dalbaergiodes) bonsum (phoebe goalparensis) gurgan (dipterocarpus alatus) khair (acacia catechu) lampati (duabanga grandiflora) laurel (terminalia alata) paliwood (palaquium elliplicum) and red sanders (pterocar pus sautaninus) and rose wood (dalbergea latifolio): andaman padauk (pterocarous dalbaergiodes) |
| 44039912 | Other: other: andaman padauk (pterocarous dalbaergiodes) bonsum (phoebe goalparensis) gurgan (dipterocarpus alatus) khair (acacia catechu) lampati (duabanga grandiflora) laurel (terminalia alata) paliwood (palaquium elliplicum) and red sanders (pterocar pus sautaninus) and rose wood (dalbergea latifolio): bonsum (phoebe goalparensis) |
| 44039913 | Other: other: andaman padauk (pterocarous dalbaergiodes) bonsum (phoebe goalparensis) gurgan (dipterocarpus alatus) khair (acacia catechu) lampati (duabanga grandiflora) laurel (terminalia alata) paliwood (palaquium elliplicum) and red sanders (pterocar pus sautaninus) and rose wood (dalbergea latifolio): gurgan (dipterocarpus alatus) |
| 44039914 | Other: other: andaman padauk (pterocarous dalbaergiodes) bonsum (phoebe goalparensis) gurgan (dipterocarpus alatus) khair (acacia catechu) lampati (duabanga grandiflora) laurel (terminalia alata) paliwood (palaquium elliplicum) and red sanders (pterocar pus sautaninus) and rose wood (dalbergea latifolio): khair (acacia catechu) |
| 44039915 | Other: other: andaman padauk (pterocarous dalbaergiodes) bonsum (phoebe goalparensis) gurgan (dipterocarpus alatus) khair (acacia catechu) lampati (duabanga grandiflora) laurel (terminalia alata) paliwood (palaquium elliplicum) and red sanders (pterocar pus sautaninus) and rose wood (dalbergea latifolio): lampati (duabanga grandiflora) |
| 44039916 | Other: other: andaman padauk (pterocarous dalbaergiodes) bonsum (phoebe goalparensis) gurgan (dipterocarpus alatus) khair (acacia catechu) lampati (duabanga grandiflora) laurel (terminalia alata) paliwood (palaquium elliplicum) and red sanders (pterocar pus sautaninus) and rose wood (dalbergea latifolio): laurel (terminalia alata) |
| 44039917 | Other: other: andaman padauk (pterocarous dalbaergiodes) bonsum (phoebe goalparensis) gurgan (dipterocarpus alatus) khair (acacia catechu) lampati (duabanga grandiflora) laurel (terminalia alata) paliwood (palaquium elliplicum) and red sanders (pterocar pus sautaninus) and rose wood (dalbergea latifolio): paliwood (palaquium elliplicum) |
| 44039918 | Other: other: andaman padauk (pterocarous dalbaergiodes) bonsum (phoebe goalparensis) gurgan (dipterocarpus alatus) khair (acacia catechu) lampati (duabanga grandiflora) laurel (terminalia alata) paliwood (palaquium elliplicum) and red sanders (pterocar pus sautaninus) and rose wood (dalbergea latifolio): red sanders(pterocar pus sautatinus) |
| 44039919 | Other: other: andaman padauk (pterocarous dalbaergiodes) bonsum (phoebe goalparensis) gurgan (dipterocarpus alatus) khair (acacia catechu) lampati (duabanga grandiflora) laurel (terminalia alata) paliwood (palaquium elliplicum) and red sanders (pterocar pus sautaninus) and rose wood (dalbergea latifolio): rose wood (dalbergea latifolio) |
| 44039921 | Other: other: sal (chorea robusta) sandal wood (santalum albur) semul (bombax ceiba) walnut wood (juglans binata) anjam (hardwickia binata) birch (betula spp.) sissoo (dalbergia sisso) and white cedar (dysozylum) and the like: sal (chorea robusta) |
| 44039922 | Other: other: sal (chorea robusta) sandal wood (santalum albur) semul (bombax ceiba) walnut wood (juglans binata) anjam (hardwickia binata) birch (betula spp.) sissoo (dalbergia sisso) and white cedar (dysozylum) and the like: sandal wood (santalum alburn) |
| 44039923 | Other: other: sal (chorea robusta) sandal wood (santalum albur) semul (bombax ceiba) walnut wood (juglans binata) anjam (hardwickia binata) birch (betula spp.) sissoo (dalbergia sisso) and white cedar (dysozylum) and the like: semul (bombax ceiba) |
| 44039924 | Other: other: sal (chorea robusta) sandal wood (santalum albur) semul (bombax ceiba) walnut wood (juglans binata) anjam (hardwickia binata) birch (betula spp.) sissoo (dalbergia sisso) and white cedar (dysozylum) and the like: walnut wood (juglans binata) |
| 44039925 | Other: other: sal (chorea robusta) sandal wood (santalum albur) semul (bombax ceiba) walnut wood (juglans binata) anjam (hardwickia binata) birch (betula spp.) sissoo (dalbergia sisso) and white cedar (dysozylum) and the like: anjam (hardwickia binata) |
| 44039926 | Other: other: sal (chorea robusta) sandal wood (santalum albur) semul (bombax ceiba) walnut wood (juglans binata) anjam (hardwickia binata) birch (betula spp.) sissoo (dalbergia sisso) and white cedar (dysozylum) and the like: birch (betula spp.) |
| 44039927 | Other: other: sal (chorea robusta) sandal wood (santalum albur) semul (bombax ceiba) walnut wood (juglans binata) anjam (hardwickia binata) birch (betula spp.) sissoo (dalbergia sisso) and white cedar (dysozylum) and the like: sissoo (dalbergia sisso) |
| 44039928 | Other: other: sal (chorea robusta) sandal wood (santalum albur) semul (bombax ceiba) walnut wood (juglans binata) anjam (hardwickia binata) birch (betula spp.) sissoo (dalbergia sisso) and white cedar (dysozylum) and the like: white cedar (dysozylum malabaricum) |
| 44039929 | Other: other: sal (chorea robusta) sandal wood (santalum albur) semul (bombax ceiba) walnut wood (juglans binata) anjam (hardwickia binata) birch (betula spp.) sissoo (dalbergia sisso) and white cedar (dysozylum) and the like: other |
GST rate guide for this chapter
Fuel wood, wood chips and wood waste are generally taxed at 5%, while wood in the rough, plywood and veneer are taxed at 18%. Wooden packing cases, tableware, kitchenware and many other wooden articles attract 5%.
Browse the full HSN code list or search any HSN or SAC code.
GST rates depend on the exact description of the goods in the rate schedules, not only on the HSN code. Some goods under the same heading are taxed at different rates, and conditions or exemptions can apply. Confirm the rate for your product before you raise invoices.
Frequently asked questions
How many digits of the HSN code must I show on a GST invoice?
Businesses with aggregate turnover of up to ₹5 crore in the previous year must show at least a 4-digit HSN code on B2B invoices. Businesses with turnover above ₹5 crore must show a 6-digit code on all invoices. The full 8-digit code is used for imports and exports.
What is the difference between an HSN heading and an 8-digit HSN code?
The first 2 digits are the chapter, 4 digits are the heading and 6 digits are the subheading under the international Harmonized System. India adds 2 more digits for a more precise tariff item, giving the 8-digit code used in customs and GST.
What happens if I use the wrong HSN code?
A wrong HSN code can lead to tax being charged at the wrong rate, mismatches in GSTR-1 and the HSN summary, and notices with interest and penalty. If you are unsure about classification, a CA can review it before you file.
Need help with classification or GST rates? GST registration and return filing or book a free consultation with our CA-led team.